User Tools

Site Tools


other:smd_resistor_codes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
other:smd_resistor_codes [2017/06/18 18:04] skirillovother:smd_resistor_codes [2017/06/18 18:07] skirillov
Line 17: Line 17:
  
 EIA SMD Resistor Code Scheme Multipliers EIA SMD Resistor Code Scheme Multipliers
-^ Code | Sig Figs ^ Code | Sig Figs Code | Sig Figs | Code | Sig Figs | +^ Code | Sig Figs ^ Code | Sig Figs Code | Sig Figs | Code | Sig Figs | 
-^ 01 | 100 ^ 25 | 178 49 | 316 73 | 562 | +^ 01 | 100 ^ 25 | 178 49 | 316 73 | 562 | 
-^ 02 | 102 ^ 26 | 182 50 | 324 74 | 576 | +^ 02 | 102 ^ 26 | 182 50 | 324 74 | 576 | 
-^ 03 | 105 ^ 27 | 187 51 | 332 75 | 590 | +^ 03 | 105 ^ 27 | 187 51 | 332 75 | 590 | 
-^ 04 | 107 ^ 28 | 191 52 | 340 76 | 604 | +^ 04 | 107 ^ 28 | 191 52 | 340 76 | 604 | 
-^ 05 | 110 ^ 29 | 196 53 | 348 77 | 619 | +^ 05 | 110 ^ 29 | 196 53 | 348 77 | 619 | 
-^ 06 | 113 ^ 30 | 200 54 | 357 78 | 634 | +^ 06 | 113 ^ 30 | 200 54 | 357 78 | 634 | 
-^ 07 | 115 ^ 31 | 205 55 | 365 79 | 649 | +^ 07 | 115 ^ 31 | 205 55 | 365 79 | 649 | 
-^ 08 | 118 ^ 32 | 210 56 | 374 80 | 665 | +^ 08 | 118 ^ 32 | 210 56 | 374 80 | 665 | 
-^ 09 | 121 ^ 33 | 215 57 | 383 81 |681| +^ 09 | 121 ^ 33 | 215 57 | 383 81 | 681 | 
-^ 10 | 124 ^ 34 | 221 58 | 392 82 |698| +^ 10 | 124 ^ 34 | 221 58 | 392 82 | 698 | 
-^ 11 | 127 ^ 35 | 226 59 | 402 83 |715| +^ 11 | 127 ^ 35 | 226 59 | 402 83 | 715 | 
-^ 12 | 130 ^ 36 | 232 60 | 412 84 |732| +^ 12 | 130 ^ 36 | 232 60 | 412 84 | 732 | 
-^ 13 | 133 ^ 37 | 237 61 | 422 85 |750| +^ 13 | 133 ^ 37 | 237 61 | 422 85 | 750 | 
-^ 14 | 137 ^ 38 | 243 62 | 432 86 |768| +^ 14 | 137 ^ 38 | 243 62 | 432 86 | 768 | 
-^ 15 | 140 ^ 39 | 249 63 | 442 87 |787| +^ 15 | 140 ^ 39 | 249 63 | 442 87 | 787 | 
-^ 16 | 143 ^ 40 | 255 64 | 453 88 |806| +^ 16 | 143 ^ 40 | 255 64 | 453 88 | 806 | 
-^ 17 | 147 ^ 41 | 261 65 | 464 89 |825| +^ 17 | 147 ^ 41 | 261 65 | 464 89 | 825 | 
-^ 18 | 150 ^ 42 | 267 66 | 475 90 |845| +^ 18 | 150 ^ 42 | 267 66 | 475 90 | 845 | 
-^ 19 | 154 ^ 43 | 274 67 | 487 91 |866| +^ 19 | 154 ^ 43 | 274 67 | 487 91 | 866 | 
-^ 20 | 158 ^ 44 | 280 68 | 499 92 |887| +^ 20 | 158 ^ 44 | 280 68 | 499 92 | 887 | 
-^ 21 | 162 ^ 45 | 287 69 | 511 93 |909| +^ 21 | 162 ^ 45 | 287 69 | 511 93 |909| 
-^ 22 | 165 ^ 46 | 294 70 | 523 94 |931| +^ 22 | 165 ^ 46 | 294 70 | 523 94 |931| 
-^ 23 | 169 ^ 47 | 301 71 | 536 95 |953| +^ 23 | 169 ^ 47 | 301 71 | 536 95 |953| 
-^ 24 | 174 ^ 48 | 309 72 | 549 96 |976| +^ 24 | 174 ^ 48 | 309 72 | 549 96 |976| 
  
  
  
other/smd_resistor_codes.txt · Last modified: 2021/10/08 10:17 by ivan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki