User Tools

Site Tools


mycnc:mycnc_et15

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
mycnc:mycnc_et15 [2020/05/30 11:13] ivanmycnc:mycnc_et15 [2020/05/30 11:14] ivan
Line 9: Line 9:
  
 ^ Specs ^ Model 1 ^ Model 2 ^ ^ Specs ^ Model 1 ^ Model 2 ^
-| Motor outputs | | 8 | +| Motor outputs | | 8 | 
-| Pulse-dir | | ? |+| Pulse-dir |  6 channels, 3MHz | ? |
 | Analog -10V...+10V outputs | 6 channels | 8 channels | | Analog -10V...+10V outputs | 6 channels | 8 channels |
 | Galvanic isolated inputs | 48 | 72 | | Galvanic isolated inputs | 48 | 72 |
 | Encoder inputs | 6 channels | 8 channels | | Encoder inputs | 6 channels | 8 channels |
-| Closed loop motion control | 6 Channels  (Pulse/Dir+Encoders), 6 Channels (Analog -10..+10V+Encoders) | 8 Channels  (Pulse/Dir+Encoders), 8 Channels (Analog -10..+10V+Encoders) |+| Closed loop motion control | 6 Channels  (Pulse/Dir+Encoders), 6 Channels (Analog -10..+10V + Encoders) | 8 Channels  (Pulse/Dir+Encoders), 8 Channels (Analog -10..+10V + Encoders) |
 | Closed loop PWM control | 4 Channels  (PWM+ADC) | 4 Channels  (PWM+ADC) | | Closed loop PWM control | 4 Channels  (PWM+ADC) | 4 Channels  (PWM+ADC) |
 | Built-in THC | yes | yes | | Built-in THC | yes | yes |
mycnc/mycnc_et15.txt · Last modified: 2022/01/28 11:21 by ivan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki